c2cfcu members can now receive text alerts
Loan Type | Max Term | *APR as low as |
---|---|---|
New Auto (New Vehicles: 2023 vehicles and newer less than 10,000 miles) | 84 months | 5.49% |
Used Auto (Used Vehicles: Model years 2015 thru 2023) | 84 months | 5.99% |
New Motorcycles | 72 months | 7.24% |
Used Motorcycles | 72 months | 7.74% |
New Harley | 72 months | 6.24% |
Used Harley | 72 months | 6.74% |
New Boat | 120 months | 7.24% |
Used Boat | 120 months | 7.74% |
New RV | 120 months | 7.24% |
Used RV | 120 months | 7.74% |
Personal | 72 months | 10.74% |
Share-Secured ** | 60 months | Call for quote |
CD/MMIF-Secured ** | 12 months | Call for quote |
Additional loan incentives and programs available:
* Annual Percentage Rate. Rates and terms subject to change. APR includes .25% rate reduction for automatic payments. Terms shown include the maximum allowed. Rates quoted above may be for shorter terms and represent the "as low as" rate. Contact the credit union about specific rates and terms. ** Share/Certificate/MMIF Secured: The annual percentage will be the dividend rate paid on the Certificate of Deposit plus 3.00%. The Certificate must be renewed until the advance is completely paid. Failure to renew will result in default of the plan. The annual percentage rate will be disclosed on the voucher at the time of the advance. |
c2cfcu members can now receive text alerts